General warnings:
* By all means take care not to knock down the dry stone walls
(gromace) that have been there for a span of a thousand years.
If any rock does fall down, put it back into its place.
* You will frequently come upon wooden gates (zatoke). Please
mind to shut them behind you.
* Do not, in any case, build fires out in the wilderness.
* Do not foul the outdoors with trash.
* When on a longer hike, take water in a flask because fruit
juice packings frequently end up in the bushes. You will see
that pure island water is thetrue solution for your
thirst.
* When encountering an animal, act naturally, which means do
not make quick and nervous moves but calm down and watch.
* Do not throw stones into the ponds because they are still
used for watering animals.
* If you have a dog with you, do not let it off its leash if it
is not used to sheep because otherwise it will make the sheep
stampede and injure themselves.
* Do not follow unknown trails, many have been abandoned and
are not suitable for use. If you do use a trail that is not
well marked, try to mark it with a twig or stone formation to
be able to return safely.
* Respect the signs on the entries to natural reservations.
Ignoring such rules, besides being a violation of law and
subject to penalties, also means that you are being destructive
to a part of nature that has been preserved.
* If you go on a boat excursion, listen to the weather forecast
beforehand.
* Do not go on a boat excursion if you are not qualified for
it, in other words, if you do not have the appropriate
permit.
* Do not go fishing if your permit is not valid. You may
acquire one through the authorized tourist agencies.
* Do not undertake diving excursions if you do not have the
required permit which is issued by the police station in Cres
and Mali Losinj.
| Tour | ๐ด / ๐ฃ | Km | Time needed / back |
| Beli - Vazminec - Frantin - Beli | ๐ฃ | 7 | 2h 15Min |
| Eko staza Beli | ๐ฃ | 9 | 2h 20Min |
| St. Petar - Ivanje | ๐ด | 8 | - |
| Dragozetici - Prigajena | ๐ฃ | - | 40Min / 50 Min |
| Krizic - Sis | ๐ฃ | - | 45Min / 35 Min |
| Merag - St. Bartolomej | ๐ฃ | 3,2 | 1h 20Min / 1h |
| Pernat - Zaglavcic | ๐ฃ | 1,8 | 40Min / 50Min |
| Cres - St. Salvador | ๐ฃ | 2,3 | 40Min |
| Cres - Valun | ๐ด | - | - |
| Lubenice - Vidovici | ๐ฃ | 6 | 2h |
| Hrasta - Grmov - Podol | ๐ด | 10 | - |
| Miholascica - Grmov | ๐ฃ | 2,3 | 1h |
| Srem - Plat - Verin | ๐ด | 8 | - |
| Ustrine - Gradiska Pizin | ๐ฃ | 5 | 1h 50Min |
| Ustrine - Zupanja | ๐ฃ | 1,5 | 35Min / 45Min |
| Grmozaj - Matalda | ๐ด | 2,8 | - |
| Grmozaj - Loze | ๐ด | 3 | - |
| Rovenska - Sv. Nikola - V.Losinj | ๐ฃ | - | 1h 20Min |
| Grmozaj - Jami na sredi | ๐ฃ | - | 40Min |
| Punta Kriza - Lusare | ๐ด | 3,2 | - |
| Nerezine - Trzic - Osor | ๐ฃ | 5 | 1h 40Min |
| Transverzala - Osorscica | ๐ฃ | - | 4h 30Min |
| Nerezine - Osorscica | ๐ฃ | - | 1h 45Min |
| Cunski - Sveti Jakov | ๐ฃ | - | 3h |
| Suncana uvala - Sv. Ivan | ๐ฃ | 3,4 | 1h 40Min |
| Transverzala - Juzni Losinj | ๐ฃ | - | 2h 30Min |
| Veli Losinj - Sveti Ivan | ๐ฃ | - | 45Min |
| Veli Losinj - Kornu | ๐ฃ | 5,6 | 2h |
| Sv. Ivan - Krivica | ๐ฃ | - | 25Min / 35Min |
